ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA having CIN U80902KL2021NPL067106 is 5 years , 7 month & 20 days old Private Indian Company incorporated on 22 Jan 2021. It is classified as State government company and is registered at ROC Ernakulam. Its authorized share capital is Rs. 50,000,000 and its paid up capital is Rs. 50,000,000. It's NIC code is 80902 (which is part of its CIN).
As per the NIC code, it is involved in Coaching Centres . ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA are Venu Vasudevan and Acharath parakat Mahalil Mohamedhanish.
ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA ' Corporate Identification Number (CIN) is U80902KL2021NPL067106 and its registration number is 067106. Users may contact ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA on its Email address - [email protected] Registered address of ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA is KINFRA Film and Video Park,, Thiruvananthapuram, Kerala, India-695585. Current status of ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U80902KL2021NPL067106 |
|---|---|
| Company Status | Active |
| Registration Number | 067106 |
| Date of Incorporation | 01/22/2021 |
| RoC | ROC Ernakulam |
| Company Age | 5 years & 233 days |
| Authorized Capital | ₹ 50000000 |
| Paid-up capital | ₹ 50000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | State government company |
| Class of company | Private |
| Activity | Coaching Centres |
| Listing status | Unlisted |
| Date Of Incorporation | 22-01-2021 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) KINFRA Film and Video Park, Thiruvananthapuram Kerala India 695585 |
| Website | asapkerala.gov.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01775583 | 22 Oct 2021 | Director | 5 years | |
| 07657681 | 17 Mar 2023 | Director | 5 years | |
| 07656267 | 22 Oct 2021 | Director | 5 years | |
| 02418262 | 24 Jun 2022 | Director | 5 years | |
| 00483635 | 22 Jan 2021 | Director | 5 years | |
| 02504842 | 10 Jul 2024 | Director | 5 years | |
| 05178826 | 22 Oct 2021 | Director | 5 years | |
| 00368821 | 04 May 2022 | Director | 5 years | |
| 00498736 | 22 Jan 2021 | Director | 5 years | |
| 01105099 | 22 Oct 2021 | Director | 5 years | |
| 05193269 | 22 Oct 2021 | Director | 5 years | |
| 06963532 | 29 Jul 2022 | Director | 5 years | |
| 07432092 | 10 Jul 2024 | Director | 5 years | |
| 02486586 | 10 Jan 2024 | Director | 5 years | |
| 07739820 | 06 Apr 2024 | Director | 5 years | |
| 00789500 | 14 Sep 2023 | Director | 5 years | |
| 05222885 | 27 Jun 2023 | Director | 5 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
|
Strike Off
|
1,95,42,280.00 | 1 | Telangana | |
| 2,92,96,370.00 | 1 | Karnataka | ||
|
Strike Off
|
2,22,000.00 | 1 | Karnataka | |
| 2,95,31,71,600.00 | 1 | |||
| 26,94,00,000.00 | 1 | Kerala | ||
| 40,00,00,000.00 | 1 | Kerala | ||
| 1,00,000.00 | 1 | Kerala | ||
| 3,45,46,00,000.00 | 2 | Maharashtra | ||
| 43,38,50,54,880.00 | 1 | Maharashtra | ||
| 30,93,27,200.00 | 1 | Kerala | ||
| 5,00,00,000.00 | 1 | Kerala | ||
| 26,00,87,600.00 | 1 | Kerala | ||
| 93,03,74,170.00 | 2 | Kerala | ||
| 1,00,000.00 | 1 | Kerala | ||
| 13,52,36,040.00 | 2 | Kerala | ||
| 10,50,00,000.00 | 2 | Kerala | ||
| 33,87,00,000.00 | 2 | Kerala | ||
| 1,00,000.00 | 1 | Kerala | ||
| 1,00,00,00,000.00 | 1 | Kerala | ||
| 29,04,57,950.00 | 1 | |||
| 0.00 | 1 | Kerala | ||
| 98,80,000.00 | 1 | Kerala | ||
| 75,29,600.00 | 2 | Kerala | ||
| 25,00,000.00 | 2 | Kerala | ||
| 3,50,00,000.00 | 2 | Kerala | ||
| 3,00,00,000.00 | 2 | Kerala | ||
| 94,00,000.00 | 2 | Kerala | ||
| 77,93,700.00 | 2 | Kerala | ||
| 98,00,000.00 | 2 | Kerala | ||
| 54,00,000.00 | 2 | Kerala | ||
| 61,60,000.00 | 2 | Kerala | ||
| 84,85,000.00 | 2 | Kerala | ||
| 50,00,000.00 | 2 | Kerala | ||
| 1,00,00,000.00 | 2 | Kerala | ||
| 2,00,00,000.00 | 2 | Kerala | ||
| 0.00 | 2 | Kerala | ||
| 0.00 | 2 | Delhi | ||
| 1,52,00,000.00 | 1 | Kerala | ||
| 4,02,50,000.00 | 1 | Maharashtra | ||
| 1,30,500.00 | 1 | Uttar Pradesh | ||
| 2,11,28,640.00 | 1 | Tamil Nadu | ||
| 1,00,000.00 | 1 | |||
|
Strike Off
|
50,00,000.00 | 1 | Gujarat | |
| 51,000.00 | 1 | Delhi | ||
| 59,40,000.00 | 1 | Gujarat | ||
|
Strike Off
|
20,00,000.00 | 1 | Kerala | |
| 4,90,00,000.00 | 1 | Kerala | ||
| 50,00,00,000.00 | 1 | Maharashtra | ||
| 2,49,00,00,000.00 | 1 | Tamil Nadu | ||
| 18,75,000.00 | 1 | Karnataka | ||
| 10,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Delhi | ||
| 4,50,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Haryana | ||
| 49,58,040.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Karnataka | ||
| 15,10,110.00 | 1 | Karnataka | ||
| 5,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 1,00,000.00 | 1 | Karnataka | ||
| 10,00,000.00 | 1 | Karnataka | ||
| 41,00,000.00 | 1 | |||
| 9,00,000.00 | 1 | Telangana | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Karnataka | ||
| 5,71,78,200.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 50,00,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Gujarat | ||
| 4,78,21,84,360.00 | 1 | Kerala | ||
| 13,38,38,90,000.00 | 2 | Kerala | ||
| 15,07,46,00,000.00 | 2 | Kerala | ||
| 12,00,00,000.00 | 2 | Kerala | ||
| 56,49,51,260.00 | 2 | Kerala | ||
| 2,00,00,00,000.00 | 2 | Kerala | ||
| 20,00,00,000.00 | 2 | Kerala | ||
| 1,00,00,00,000.00 | 1 | Delhi | ||
| 1,00,00,000.00 | 1 | Delhi | ||
| 16,47,59,000.00 | 2 | Kerala | ||
| 1,00,000.00 | 2 | Kerala | ||
| 8,04,55,000.00 | 1 | Kerala | ||
| 43,83,00,000.00 | 1 | Kerala | ||
| 3,39,27,000.00 | 1 | Kerala | ||
| 45,46,22,500.00 | 2 | Kerala | ||
| 66,50,00,000.00 | 2 | Kerala | ||
| 5,00,000.00 | 2 | Kerala | ||
| 1,00,00,000.00 | 1 | Kerala | ||
| 1,42,01,51,000.00 | 1 | Kerala | ||
| 87,50,000.00 | 2 | Kerala | ||
| 44,73,49,140.00 | 2 | Kerala |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA having CIN U80902KL2021NPL067106 is 5 years , 7 month old Private Indian Company incorporated with MCA on 27 Jun 2023. ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA is listed in the class of Private Indian Company and classified as State government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 50,000,000 and paid-up capital is 50,000,000.
CIN of ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA is U80902KL2021NPL067106.
Address of ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA is KINFRA FILM AND VIDEO PARK,, THIRUVANANTHAPURAM, KERALA, INDIA-695585,.
The company has 25 directors/key management personnel Faizal Kotti Kollon, Veena Madhavan, Mini ., Ishita Roy, Usha Titus, Acharath Parakat Mohamedhanish, Kandathil Abraham, . Vkc Razak, Suman Billa, Gopalakrishna Padmakumar, Venu Vasudevan, Rajesh Singh, Mohammedyehtisham Karamathulla, Usha Titus, Rajesh Singh, Veena Madhavan, Mir Mohammed Ali, Saurabh Jain, Kuppurama Vasuki, Venu Vasudevan, Rani George, Ishita Roy, Abdul Veluthedath, Ajit Kumar, Acharath Parakat Mohamedhanish.
Email : [email protected]
Address : KINFRA Film and Video Park, Thiruvananthapuram Kerala India 695585
ADDITIONAL SKILL ACQUISITION PROGRAMME KERALA is involved in activities such as EDUCATION.